2024-02-21T13:52:40Z - 2024-05-21T13:52:40Z

Overview

39 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 36 commits to master and 39 commits to all branches. On master, 10 files have changed and there have been 1499 additions and 1150 deletions.

37 Pull requests merged by 1 user

Merged #511 chore(deps): lock file maintenance 2024-05-21 07:55:55 +00:00

Merged #510 chore(deps): lock file maintenance 2024-05-20 00:34:19 +00:00

Merged #506 chore(deps): update typescript-eslint monorepo to v7.9.0 2024-05-16 11:23:48 +00:00

Merged #504 fix(deps): update module github.com/fatih/color to v1.17.0 2024-05-15 14:22:08 +00:00

Merged #503 chore(deps): update dependency @sveltejs/kit to v2.5.8 2024-05-15 08:56:30 +00:00

Merged #505 chore(deps): update dependency svelte to v4.2.17 2024-05-15 08:56:18 +00:00

Merged #497 fix(deps): update module github.com/gin-gonic/gin to v1.10.0 2024-05-15 08:55:14 +00:00

Merged #495 fix(deps): update module golang.org/x/crypto to v0.23.0 2024-05-15 08:54:11 +00:00

Merged #500 chore(deps): lock file maintenance 2024-05-13 00:37:45 +00:00

Merged #485 fix(deps): update module github.com/miekg/dns to v1.1.59 2024-05-06 04:44:55 +00:00

Merged #494 chore(deps): lock file maintenance 2024-05-06 04:43:42 +00:00

Merged #487 fix(deps): update module github.com/ovh/go-ovh to v1.5.1 2024-04-29 16:10:38 +00:00

Merged #489 fix(deps): update module github.com/yuin/goldmark to v1.7.1 2024-04-29 16:10:22 +00:00

Merged #478 fix(deps): update module golang.org/x/crypto to v0.22.0 2024-04-29 13:17:03 +00:00

Merged #484 chore(deps): update dependency svelte-check to v3.7.0 2024-04-29 12:28:35 +00:00

Merged #483 chore(deps): update dependency @sveltejs/kit to v2.5.7 2024-04-29 12:27:56 +00:00

Merged #482 chore(deps): update dependency typescript to v5.4.5 2024-04-29 12:27:40 +00:00

Merged #479 chore(deps): update dependency vite to v5.2.10 2024-04-29 12:26:59 +00:00

Merged #477 chore(deps): update typescript-eslint monorepo to v7.7.1 2024-04-29 12:26:20 +00:00

Merged #481 fix(deps): update dependency @sveltestrap/sveltestrap to v6.2.7 2024-04-29 12:25:20 +00:00

Merged #476 chore(deps): lock file maintenance 2024-04-29 12:24:11 +00:00

Merged #480 fix(deps): update module github.com/golang-jwt/jwt/v5 to v5.2.1 2024-04-29 11:57:54 +00:00

Merged #475 chore(deps): lock file maintenance 2024-03-04 00:39:59 +00:00

Merged #474 fix(deps): update module golang.org/x/crypto to v0.20.0 2024-03-02 20:20:50 +00:00

Merged #473 chore(deps): update typescript-eslint monorepo to v7.1.0 2024-03-02 20:20:29 +00:00

Merged #472 chore(deps): update dependency svelte-check to v3.6.6 2024-03-02 20:19:54 +00:00

Merged #471 chore(deps): update dependency prettier-plugin-svelte to v3.2.2 2024-03-02 20:19:06 +00:00

Merged #470 chore(deps): update dependency @sveltejs/kit to v2.5.2 2024-03-02 20:18:22 +00:00

Merged #469 chore(deps): lock file maintenance 2024-02-26 01:15:53 +00:00

Merged #468 chore(deps): update dependency eslint to v8.57.0 2024-02-24 14:34:30 +00:00

Merged #467 chore(deps): update dependency svelte to v4.2.12 2024-02-24 14:34:12 +00:00

Merged #466 chore(deps): update dependency @sveltejs/kit to v2.5.1 2024-02-24 14:33:51 +00:00

Merged #465 chore(deps): update dependency vite to v5.1.4 2024-02-24 14:33:30 +00:00

Merged #464 fix(deps): update dependency sass to v1.71.1 2024-02-24 14:33:10 +00:00

Merged #463 fix(deps): update dependency bootstrap to v5.3.3 2024-02-24 14:32:29 +00:00

Merged #462 chore(deps): update typescript-eslint monorepo to v7.0.2 2024-02-24 14:31:51 +00:00

Merged #461 fix(deps): update dependency sass-loader to v14.1.1 2024-02-24 14:31:29 +00:00

2 Pull requests proposed by 1 user

Proposed #502 chore(deps): update dependency eslint to v9 2024-05-13 04:12:21 +00:00

Proposed #512 chore(deps): update typescript-eslint monorepo to v7.10.0 2024-05-20 18:09:27 +00:00

2 Unresolved Conversations

Open #187 Dependency Dashboard 2024-05-21 08:09:31 +00:00

Open #403 fix(deps): update module github.com/stackexchange/dnscontrol/v4 to v4.11.0 2024-05-16 14:08:38 +00:00